Contract Details: # 765-A1
Search for items in this contract
Number | 765-A1 |
---|---|
Description | Road and Highway Equipment - Snow Plows, Spreaders, Sweepers, Tractor-Loader/Backhoes |
Category | TxSmartBuy |
Type | Term |
Start Date | 5/10/2023 |
End Date | 2/29/2024 |
Purchase Category Code(Agencies Only) | PCC A |
Optional Renewal Terms | March 1, 2024, through February 28, 2025 |
Purchase Orders | Only purchase orders issued through Texas SmartBuy are eligible for contract pricing. The Contractor will not ship any products or provide related services until receipt of a Purchase Order generated by the Texas SmartBuy system. |
NIGP Code(s) | 765-61 765-64 |
CPA Contract Management | Questions regarding contract management issues, price changes, amendments or other post-award concerns should be directed to: SPD Contract Management Office (SCMO) |
Contract Specifics/Notes | Geographic Delivery Zones and Districts can be found here. Please refer to the specification sheets specific to the piece of equipment for more information.
|
Warranty Details | The unit shall be warranted against all defects in material and workmanship for a period of not less than 12 months or 1,200 hours of use, whichever comes first, and shall cover 100% parts and labor for the unit. If the manufacturer's standard warranty period exceeds 12 months or 1,200 hours, then the standard warranty period shall be in effect. The warranty begins on the date the unit is determined to meet specifications and accepted into the Customer’s fleet. |
Adding New Products to the Contract | Additional products or services of the same general category that are not already on the contract may be added by submitting an Open Market Requisition to the Statewide Contract Development section at open.market@cpa.texas.gov |
Delivery Delays by Contractor | If delay is foreseen, Contractor shall give written notice to the Customer and must keep Customer advised at all times of status of order. Default in promised Delivery Days After Receipt of Order (ARO) without accepted reasons or failure to meet specifications authorizes the Customer to purchase goods and services of this contract elsewhere and charge any increased costs for the goods and services, including the cost of re-soliciting, to the Contractor. Failure to pay a damage assessment is cause for contract cancellation and/or debarment or removal of the contractor, as applicable, from the State’s Centralized Master Bidders List (CMBL). |
Compliant Products by Contractor | Delivery does not occur until the Contractor delivers products, materials or services in full compliance with the specifications to Customer’s F.O.B. destination, unless delivery is specifically accepted, in whole or in part, by the Customer. Providing products, materials or services which do not meet all specification requirements does not constitute delivery. Customer reserves the right to require new delivery or a refund in the event that materials or products not meeting specifications are discovered after payment has been made. |
Purchase Order Cancellation | The Customer may request that a Contractor cancel a specific line item or an entire purchase order. There shall be no fees charged for cancellation of an item and/or order prior to shipment by the Contractor. A Purchase Order Change Notice should be processed and sent to Contractor. |
Restocking Fee for Returned Products | The Customer may request that a Contractor accept return of products already delivered. If the return is required through no fault of the Contractor, the Contractor may request a reasonable restocking charge. The Customer may pay a restocking charge if the CPA or Customer determines that the charge is justifiable. As a guideline, such charges shall not exceed 10% for contractors. |
Substitutions | During the Contract term, the Contractor shall not substitute a product or brand unless the Contractor has obtained prior written approval from the CPA Contract Manager in coordination with the Customer. The Contractor must have written confirmation from the CPA Contract Manager of the substitution before making delivery. |
Contractor Performance | The Statewide Procurement Division Contract Management Office (SCMO), a division of the Comptroller of Public Accounts (CPA), administers a vendor performance program for use by all customers per Texas Government Code (TGC), §2262.055, and 34 Texas Administrative Code (TAC), §20.108. The Vendor Performance relies on the customer's participation in gathering information on vendor performance. State agency customers shall report vendor performance on purchases of $25,000 or more from contracts administered by CPA, or any other purchase of $25,000 or more made through delegated authority granted by CPA (TAC 20.108), or purchases exempt from CPA procurement rules and procedures. State agencies are additionally encouraged to report vendor performance on purchases under $25,000. Vendor Performance shall be reported through the CPA VENDOR PERFORMANCE TRACKING SYSTEM. The purpose of the Vendor Performance Tracking System is to: |
Contractors Information
VID: 13610496005 Contractor: E. D. Etnyre & Co. Contact Name: Theresa Stone Email: tstone@etnyre.com Phone: (815) 732-2116 Alternate Contact Name: Marty Rodrigues Alternate Email: mrodrigues@etnyre.com Alternate Phone: (210) 602-3531 Address: 1333 S. Daysville Road Oregon, Illinois 61061 |
VID: 14649382943 Contractor: Gulf Highway Equipment LLC Contact Name: Travis McCain Email: travis@ghetx.com Phone: (817) 718-4889 Alternate Contact Name: Kolby Pillow Alternate Email: service@ghetx.com Alternate Phone: (682) 708-8721 Address: 2411 Minnis Drive Haltom City, TX 76117 |
VID: 17413899935 Contractor: Holt Texas, LTD. Contact Name: Francisco Valor Email: francisco.valor@holtcat.com Phone: (210) 304-8641 Alternate Contact Name: Matthew Krocka Alternate Email: matthew.krocka@holtcat.com Alternate Phone: (512) 292-5075 Address: 5665 Southeast Loop 410 San Antonio, TX 78222 |
VID: 12004216110 Contractor: Mustang Machinery Company, LLC Contact Name: Matthew Krocka Email: matthew.krocka@holtcat.com Phone: (210) 213-9990 Alternate Contact Name: Francisco Ramos Alternate Email: framos@mustangcat.com Alternate Phone: (832) 928-2315 Address: 12800 Northwest Fwy Houston, TX 77040 |
VID: 14120326617 Contractor: SB Manufacturing Inc Contact Name: Shane T Reeder Email: sreeder@sbmfg.com Phone: (316) 941-9591 Alternate Contact Name: Roger A Terry Alternate Email: rterry@sbmfg.com Alternate Phone: (316) 644-3428 Address: 3707 W. McCormick Wichita, KS 67213 |
VID: 12021763193 Contractor: Swenson Spreader LLC Contact Name: Carissa J Lawless Email: carissa.lawless@aebi-schmidt.com Phone: (815) 393-6855 Alternate Contact Name: Chris Vitek Alternate Email: chris.vitek@aebi-schmidt.com Alternate Phone: (815) 218-7037 Address: 127 Walnut Street Lindenwood, IL 61049 |
VID: 17416937385 Contractor: TYMCO, Inc. Contact Name: G. Kaye Morgan Email: kaye.morgan@tymco.com Phone: (254) 799-5546 Alternate Contact Name: Bobby L. Johnson Alternate Email: bobby.johnson@tymco.com Alternate Phone: (254) 799-5546 Address: P.O. Box 2368 Waco, TX 76703 |
VID: 18407035692 Contractor: Wagner Equipment Co. Contact Name: Matt Krocka Email: matthew.krocka@holtcat.com Phone: (512) 292-5075 Address: 18000 Smith Road Aurora, CO 80011 |
VID: 17427652262 Contractor: Warren Power & Machinery, Inc. Contact Name: John Bahlman Email: john.bahlman@warrencat.com Phone: (432) 296-9483 Address: 15 Smith Road Midland, TX 79705 |